Junior Domestic Competition - Fixtures/Results
Junior Under 18 Women A
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | A Tushir Lakers G01 | 17.78 |
3 | S Grinceri Lakers G01 | 14.33 |
4 | R Cracknell Eagles G7 | 12 |
5 | J Jabado Marlins G8 | 11.9 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | R Cracknell Eagles G7 | 132 |
3 | S Grinceri Lakers G01 | 129 |
4 | D Wheeler Lakers G01 | 126 |
5 | C Dobe Eagles G7 | 121 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | A Hadji Lakers G11 | 14 |
3 | D Wheeler Lakers G01 | 13 |
4 | S Grinceri Lakers G01 | 13 |
5 | A Turner Lakers G11 | 12 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | R Cracknell Eagles G7 | 52 |
3 | S Grinceri Lakers G01 | 49 |
4 | D Wheeler Lakers G01 | 46 |
5 | C Cummins Marlins G8 | 43 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | A Hadji Lakers G11 | 15 |
3 | C Dobe Eagles G7 | 13 |
4 | T Walsh Giants G4 | 13 |
5 | D Wheeler Lakers G01 | 7 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | A Retallack Pumas G16 | 19 |
3 | C Dobe Eagles G7 | 18 |
4 | C Wood Lakers G11 | 16 |
5 | A Hadji Lakers G11 | 15 |